- ABOUT AIDA
- AIDA PRESS TYPE
- METALFORMING SOLUTIONS
- PRESSING MATTERS

|
![]() |
ARES Brass Forging Press Features
| Rated tonnage at 6 mm from B.D.C. | kN | 2.500 | 3.600 | 4.500 |
| Slide Stroke | mm | 300 | 350 | 370 |
| Slide adjustment | mm | 50 | 100 | 125 |
| Shut height | mm | 610 | 725 | 750 |
| Table size | mm | 820 x 900 | 1100x1100 | 1350 x 1350 |
| Slide size | mm | 470 x 720 | 700 x 700 | 1000 x 1000 |
| Speed, min. ÷ max. | s.p.m. | 20 ÷ 50 | 20 ÷ 50 | 20 ÷ 45 |
| Speed in continuous mode, max. | s.p.m. | 45 | 40 | 35 |
| Speed in single stroke mode | s.p.m. | 20 | 18 | 18 |
| Main motor power | kW | 41 | 63 | 85 |
| Cushion power | kN | 500 | 800 | 1000 |
| Cushion stroke - adjustable | mm | 30 ÷ 70 | 65 ÷ 140 | 70 ÷ 160 |
![]() |
ARES/FO Brass Forging Press Images Select thumbnail for a larger image.
|
*slower connection speeds, please allow a few seconds to load* |
AIDA-Europe ARES/FO Brass Forging PressAIDA-Europe Brass Forging Press, ARES/FO |